- Reviews (0)
- specifications
Only logged in customers who have purchased this product may leave a review.
| Cisco 1921 Integrated Services Router | |
| Services and Slot Density | |
| Embedded hardware-based cryptography acceleration (IPsec + SSL) | Yes |
| RJ-45 onboard LAN 10/100/1000 ports | 2 |
| EHWIC slots | 2 |
| Doublewide EHWIC slots (use of a doublewide EHWIC slot will consume 2 EHWIC slots) | 1 |
| Cisco Integrated Services Module (ISM) slots | 0 |
| Memory (DDR2 DRAM): Default/Maximum | 512 MB/512 MB |
| USB flash memory (internal): Default/maximum | 256 MB/256 MB |
| External USB flash-memory slots (Type A) | 1 |
| USB console port (mini-Type B) (up to 115.2 kbps) | 1 |
| Serial console port (up to 115.2 kbps) | 1 |
| Serial auxiliary port (up to 115.2 kbps | 1 |
| Integrated power supply | AC |
| Power-supply options | POE (external) |
| Redundant-power-supply support | No |









Reviews
There are no reviews yet.