CISCO – SB SG300-10PP-K9-EU
₦80,900.00
SG300-10PP-K9-EU
SG300-10PP 10-port Gigabit PoE+ Managed Switch
- Specification
- Download
PART NUMBER: SG300-10PP-K9-EU
| Management features | |
| Switch type  | Managed | 
| Switch layer  | L2 | 
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity  | 8 | 
| Basic switching RJ-45 Ethernet ports type  | Gigabit Ethernet (10/100/1000) | 
| Combo SFP ports quantity | 2 | 
| ExpressCard slot  | No | 
| Network | |
| Networking standards  | IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z | 
| 10G support  | No | 
| Port mirroring | Yes | 
| Flow control support | Yes | 
| Link aggregation | Yes | 
| Broadcast storm control | Yes | 
| Rate limiting | Yes | 
| DHCP client  | Yes | 
| Spanning tree protocol | Yes | 
| Head-of-line (HOL) blocking | Yes | 
| VLAN support  | Yes | 
| Number of VLANs | 4096 | 
| Data transmission | |
| Switching capacity  | 20 | 
| Throughput | 14.88 | 
| MAC address table  | 16384 | 
| Number of queues | 4 | 
| Jumbo frames support | Yes | 
| Packet buffer memory | 1 MB | 
| Security | |
| DHCP features | DHCP server,DHCP client | 
| Access Control List (ACL) | Yes | 
| Security algorithms  | 802.1x RADIUS,HTTPS,SSH,SSL/TLS | 
| MAC address filtering  | Yes | 
| SSH/SSL support | Yes | 
| Protocols | |
| Management protocols | SNMP V1/V2c/V3, HTTP/HTTPS | 
| Supported network protocols  | IPv4, IPv6 | 
| Design | |
| Product colour  | Black | 
| LED indicators | Yes | 
| Case design | Freestanding | 
| Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A | 
| Performance | |
| Flash memory | 16 MB | 
| Firmware upgradeable | Yes | 
| Mean time between failures (MTBF)  | 945042 | 
| Minimum system requirements | Mozilla Firefox v8, Microsoft Internet Explorer v7, Safari, Chrome | 
| Power | |
| Number of power supply units | 1 | 
| AC input voltage  | 100 - 240 | 
| AC input voltage  | 100 - 240 | 
| AC input frequency | 50 - 60 | 
| Input current | 2 | 
| Power consumption (typical)  | 13.37 | 
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE)  | Yes | 
| Power over Ethernet plus (PoE+) ports quantity | 8 | 
| Total Power over Ethernet (PoE) budget | 62 | 
| Operational conditions | |
| Operating temperature (T-T)  | 0 - 45 | 
| Storage temperature (T-T)  | -20 - 70 | 
| Operating relative humidity (H-H) | 10 - 90 | 
| Storage relative humidity (H-H) | 10 - 90 | 
| Heat dissipation  | 278.36 | 
| Weight & dimensions | |
| Width  | 279.4 | 
| Depth  | 170 | 
| Height  | 44.5 | 
| Weight  | 1.24 | 
| Packaging data | |
| Cables included | Serial | 
| Quick start guide  | Yes | 
No download



 
                                 
                                 
						
 
						
 
						
 
						
 
						
