Cisco Router 2921 SEC/K9
₦375,385.00 ₦375,375.00
Cisco Router 2921 SEC/K9
- Specification
- Download
CISCO2921-SEC/K9 Specification |
|
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | CISCO2921-SEC/K9 |
| Product Type | Router |
| Form Factor | External - modular - 2U |
| Dimensions (WxDxH) | 47 cm x 43.8 cm x 8.9 cm |
| Weight | 13.2 kg |
| DRAM Memory | 512 MB (installed) / 2 GB (max) |
| Flash Memory | 256 MB (installed) / 8 GB (max) |
| Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | IPSec |
| Remote Management Protocol | SNMP, RMON |
| Features | Firewall protection, VPN support, MPLS support, Syslog support, content filtering, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Dynamic Multipoint VPN (DMVPN) |
| Compliant Standards | IEEE 802.1Q, IEEE 802.3af, IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag |
| Power | AC 120/230 V ( 50/60 Hz ) |
No download








