CISCO-SF350-48P
₦220,000.00
SF350-48P-K9-EU
Cisco SF350-48P 48-port 10/100 POE Managed Switch
- Reviews (0)
- specifications
Only logged in customers who have purchased this product may leave a review.
part number: SF350-48P-K9-EU
Management features | |
Switch type | Managed |
Switch layer | L2/L3 |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
Traffic classification | Yes |
Traffic shaping | Yes |
ARP inspection | Yes |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
Gigabit Ethernet (copper) ports quantity | 2 |
SFP module slots quantity | 2 |
Fiber optic connector | SFP |
Network | |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
10G support | No |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Port mirroring | Yes |
IP routing | Yes |
Routing entries | 512 |
Flow control support | Yes |
Link aggregation | Yes |
Broadcast storm control | Yes |
Rate limiting | Yes |
DHCP client | Yes |
Spanning tree protocol | Yes |
Head-of-line (HOL) blocking | Yes |
Port-based VLAN | Yes |
Active link detection | Yes |
Cable length detection | Yes |
VLAN support | Yes |
Virtual LAN features | Private VLAN,Port-based VLAN |
Number of VLANs | 4096 |
Optical fiber | |
Fiber ethernet cabling technology | 1000BASE‑LH,1000BASE‑SX |
Transmission distance (max) | 40 |
Data transmission | |
Switching capacity | 17.6 |
Throughput | 13.1 |
MAC address table | 16384 |
Number of queues | 8 |
Number of static routes | 512 |
Number of IP interfaces | 128 |
Jumbo frames support | Yes |
Jumbo frames | 9216 |
Packet buffer memory | 24 MB |
Security | |
DHCP features | DHCP server,DHCP snooping,DHCP client |
Access Control List (ACL) | Yes |
Access Control List (ACL) rules | 512 |
IGMP snooping | Yes |
Security algorithms | 802.1x RADIUS,HTTPS,MD5,SNMP,SSH |
Static port security | Yes |
SSH/SSL support | Yes |
BPDU filtering/protection | Yes |
IP-MAC-Port binding | Yes |
Authentication | Port-based authentication |
Multicast features | |
Multicast support | Yes |
Number of multicast groups filtered | 1000 |
Design | |
Product colour | Black |
Reset button | Yes |
LED indicators | Activity,Link,Speed,System |
Case design | Freestanding |
DIN rail mounting | Yes |
Number of fans | 3 |
Performance | |
Internal memory | 256 MB |
Flash memory | 32 MB |
Noise level | 53.7 |
Firmware upgradeable | Yes |
Mean time between failures (MTBF) | 182270 |
Power | |
Power supply included | Yes |
AC input voltage | 110 - 240 |
AC input voltage | 110 - 240 |
AC input frequency | 50 - 60 |
Power consumption (typical) | 52.1 |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | Yes |
Power over Ethernet (PoE) ports quantity | 48 |
Total Power over Ethernet (PoE) budget | 382 |
Operational conditions | |
Operating temperature (T-T) | 0 - 50 |
Storage temperature (T-T) | -20 - 70 |
Operating relative humidity (H-H) | 10 - 90 |
Storage relative humidity (H-H) | 10 - 90 |
Heat dissipation | 409.96 |
Weight & dimensions | |
Width | 440 |
Depth | 44.5 |
Height | 350 |
Weight | 5.59 |
Packaging data | |
Cables included | AC |
Quick start guide | Yes |
AC adapter included | Yes |
Mounting brackets included | Yes |
Reviews
There are no reviews yet.