CISCO-SG350-28P
₦144,950.00
SG350-28P-K9-EU
Cisco SG350-28P 28-port Gigabit POE Managed Switch
- Reviews (0)
- specifications
Only logged in customers who have purchased this product may leave a review.
part number: SG350-28P-K9-EU
Management features | |
Switch type | Managed |
Switch layer | L3 |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
ARP inspection | Yes |
MIB support | draft-ietf-bridge-8021x-MIB, draft-ietf-bridge, rstpmib-04-MIB, draft-ietf-hubmib-etherif-MIB-v3-00-MIB, draft-ietf-syslog-device-MIB, ianaaddrfamnumbers-MIB, ianaifty-MIB, ianaprot-MIB, inet-address-MIB, ip-forward-MIB, ip-MIB, RFC1155-SMI, RFC1213-MIB, SNMPv2-MIB, SNMPv2-SMI, SNMPv2-TM, RMON-MIB.my, dcb-raj-DCBX-MIB-1108-MIB, rfc1724-MIB, RFC-1212.my_for_MG-Soft, rfc1213-MIB, rfc1757-MIB RFC-, 1215.my, SNMPv2-, CONF.my, SNMPv2-TC.my, rfc2674-MIB, rfc2575-MIB, rfc2573-MIB, rfc2233-MIB, rfc2013-MIB, rfc2012-MIB, rfc2011-MIB, draft-ietf-entmib-sensor-MIB, lldp-MIB, lldpextdot1-MIB, lldpextdot3-MIB, lldpextmed-MIB, p-bridge-MIB, q-bridge-MIB, rfc1389-MIB, rfc1493-MIB, rfc1611-MIB, rfc1612-MIB, rfc1850-MIB, rfc1907-MIB, rfc2571-MIB, rfc2572-MIB, rfc2574-MIB, rfc2576-MIB, rfc2613-MIB, rfc2665-MIB, rfc2668-MIB, rfc2737-MIB, rfc2925-MIB, rfc3621-MIB, rfc4668-MIB, rfc4670-MIB, trunk-MIB, tunnel-MIB, udp-MIB |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Combo SFP ports quantity | 2 |
SFP module slots quantity | 2 |
Network | |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3z |
10G support | No |
Port mirroring | Yes |
Flow control support | Yes |
Link aggregation | Yes |
Broadcast storm control | Yes |
Rate limiting | Yes |
DHCP client | Yes |
Spanning tree protocol | Yes |
Head-of-line (HOL) blocking | Yes |
Port-based VLAN | Yes |
Tagged VLAN | Yes |
Cable length detection | Yes |
VLAN support | Yes |
Virtual LAN features | Private VLAN,Tagged VLAN,Port-based VLAN |
Number of VLANs | 4096 |
Data transmission | |
Switching capacity | 56 |
Throughput | 41.67 |
MAC address table | 16384 |
Number of queues | 8 |
Number of static routes | 512 |
Number of IP interfaces | 128 |
Jumbo frames support | Yes |
Jumbo frames | 9216 |
Packet buffer memory | 12 MB |
Security | |
DHCP features | DHCP server,DHCP client |
Access Control List (ACL) | Yes |
Access Control List (ACL) rules | 512 |
IGMP snooping | Yes |
Security algorithms | 802.1x RADIUS,SNMP,SSH,SSL/TLS |
MAC address filtering | Yes |
SSH/SSL support | Yes |
BPDU filtering/protection | Yes |
IP-MAC-Port binding | Yes |
Authentication | Guest VLAN,Port-based authentication |
Multicast features | |
Multicast support | Yes |
Number of multicast groups filtered | 1000 |
Protocols | |
Management protocols | SNMP v1/2c/3, HTTP/HTTPS, MIB, RMON, IPv4/IPv6 |
Design | |
Product colour | Black |
Reset button | Yes |
Number of fans | 2 |
Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Performance | |
Built-in processor | Yes |
Built-in processor | Yes |
Internal memory | 256 MB |
Flash memory | 32 MB |
Noise level | 47.9 |
Firmware upgradeable | Yes |
Mean time between failures (MTBF) | 396687 |
Power | |
AC input voltage | 100 - 240 |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Power consumption (typical) | 36.9 |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | Yes |
Power over Ethernet (PoE) ports quantity | 24 |
Total Power over Ethernet (PoE) budget | 195 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 |
Storage temperature (T-T) | -20 - 70 |
Operating relative humidity (H-H) | 10 - 90 |
Storage relative humidity (H-H) | 10 - 90 |
Heat dissipation | 214.2 |
Weight & dimensions | |
Width | 440 |
Depth | 257 |
Height | 44.5 |
Weight | 3.83 |
Packaging data | |
Cables included | AC |
Quick start guide | Yes |
Mounting brackets included | Yes |
Reviews
There are no reviews yet.