CISCO-SG350-52P
₦347,000.00
SG350-52P-K9-EU
Cisco SG350-52P 52-port Gigabit PoE Managed Switch
- Description
- Reviews (0)
- specification
Description
CISCO SB 48PORT + 4 GIGABIT MANAGED POE SWITCH
Only logged in customers who have purchased this product may leave a review.
part number: SG350-52P-K9-EU
Management features | |
Switch type | Managed |
Switch layer | L3 |
Quality of Service (QoS) support | Yes |
MIB support | Yes |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports quantity | 52 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Combo SFP ports quantity | 2 |
Network | |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
10G support | No |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Port mirroring | Yes |
VLAN support | Yes |
Number of VLANs | 4096 |
Data transmission | |
Switching capacity | 104 |
MAC address table | 16384 |
Jumbo frames support | Yes |
Security | |
DHCP features | DHCP client |
Access Control List (ACL) | Yes |
IGMP snooping | Yes |
MAC address filtering | Yes |
SSH/SSL support | Yes |
Protocols | |
Management protocols | SNMP |
Supported network protocols | HTTP/HTTPS |
Design | |
Rack mounting | Yes |
Stackable | Yes |
Form factor | 1U |
Product colour | Black |
LED indicators | Activity,Link,PoE,Power |
Certification | UL, CSA, CE, FCC |
Performance | |
Internal memory | 128 MB |
Flash memory | 16 MB |
Noise level | 46.9 |
Firmware upgradeable | Yes |
Mean time between failures (MTBF) | 100262 |
Power | |
AC input voltage | 100 - 240 |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Power consumption (typical) | 375 |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 |
Storage temperature (T-T) | -20 - 70 |
Operating relative humidity (H-H) | 10 - 90 |
Storage relative humidity (H-H) | 10 - 90 |
Weight & dimensions | |
Width | 440 |
Depth | 350 |
Height | 44.5 |
Weight | 5.3 |
Reviews
There are no reviews yet.