ENGENIUSENH220-EXT
₦56,100.00
EnGenius LongRang Wireless 2.4 OD AP
- Reviews (0)
 - Specification
 - Download
 
Only logged in customers who have purchased this product may leave a review.
| Technical Specifications | |
|---|---|
| Wireless Radio Specification | |
| 2.4GHz 802.11b/g/n | Max 300Mbps | 
| Transmit Power (Maximum Value) | 2.4GHz: Max 15dBm Maximum power is limited by regulatory power  | 
| Supported Radio Technology | 802.11b: Direct-sequence spread-spectrum (DSSS) 802.11g/n: Orthogonal frequency-division multiplexing (OFDM) 802.11n with 20/40 MHz channel width 802.11b/g with 20 MHz channel width  | 
| Supported Modulation Types | 802.11b: BPSK, QPSK, CCK 802.11a/g/n: BPSK, QPSK, 16-QAM, 64-QAM 802.11b: 1, 2, 5.5, 11  | 
| Supported Data Rates (Mbps) | 802.11g: 6, 9, 12, 18, 36, 48, 54 802.11n: 6.5 to 300 (MCS0 to MCS15)  | 
| Power | |
| Power Source | 802.3at compliant source | 
| Power Consumption | TBD | 
| Antennas | |
| Six detachable high gain antennas | Two detachable 5dBi 2.4GHz antennas | 
| Omni-Directional Type | Provides the optimal coverage | 
| Compliant with N type connector | |
| Interface | |
| Two 10/100/1000 BASE-T Ethernet Ports | One Port (LAN1) supports 802.3at PoE input One Port (LAN2) supports signal extension Reset button on the PoE injector (EPE-48GR)  | 
| Mechanical & Environment | |
| Dimensions/Weight | 285mm (L) x 218mm (W) x 55.5mm (H) 1890g (Unit, without mounting kit and antennas)  | 
| Operating | Temperature -20°C~70°C Humidity 0%~90% typical  | 
| Storage | Temperature -30°C~80°C | 
| Surge / ESD Protection | ESD Protection: 8KV (Air); 4KV(Contact) Surge Protection: 4KV (Certificated standard is 1KV)  | 
| Harsh Environment Use | IP68 rated | 
| Operation Mode | |
| Access Point / Client Bridge / WDS | A variety of operation modes to serve multiple constituencies and applications | 
| Easy to Management | |
| Auto Channel Selection | Setting varies by regulatory domain | 
| SSIDs | BSSID support 8 SSIDs support  | 
| VLAN Pass-through | VLAN pass through over WDS bridge mode | 
| SNMP & MIB | v1/v2c/v3 support MIB I/II, Private MIB  | 
| Save Configuration as Default | Saves the users' configuration as default value | 
| Clients Traffic Status | Reports the various main information timely which is required by administrator | 
| Guest Network | Allows users to manage easily grant "visitor" access within the network | 
| E-mail alert | Provides a network monitoring tool for administrators to stay informed the configuration change | 
| QoS | Complaint with IEEE 802.11e standard | 
| RADIUS Accounting | Assist operators to offload 3G to the Wi-Fi seamlessly | 
| Effective Control and Use | |
| CLI Comments Support | Setting varies by regulatory domain | 
| Distance Control (Ack Timeout) | |
| Multicast Supported | |
| Wi-Fi Scheduler | Set the schedule for rebooting the device | 
| Fast Roaming | Minimize perceptible delay during re-association | 
| Fast Handover | Steer clients from the AP to other APs under the same encryption and SSID when the signal is above the default value | 
| Reinforcement Security | |
| WEP Encryption-64/128/152 bit | |
| WPA/WPA2 Enterprise (WPA-EAP using TKIP or AES) | |
| Hide SSID in beacons | |
| MAC address filtering | Filter up to 32 MACs per SSID | 
| Wireless STA (Client) connection list | Reports the various main information timely which is required by administrator | 
| Https | Widely used communications approach for securing communication over a computer network | 
| SSH | Provide confidentiality and integrity of data over an unsecured network, such as the Internet | 
| RF Specification (Aggregated Value) | |||
| Channel | Data Rate | Transmit Power (Aggregated, dBm)  | 
Received Sensitivity (Aggregated, dBm)  | 
| 802.11b 2.4 GHz | 1 Mbps | 15.0 | -96.0 | 
| 2 Mbps | 15.0 | -95.0 | |
| 5.5 Mbps | 15.0 | -93.0 | |
| 11 Mbps | 15.0 | -92.0 | |
| 802.11g 2.4 GHz | 6 Mbps | 15.0 | -94.0 | 
| 54 Mbps | 14.0 | -75.0 | |
| 802.11n HT20 2.4 GHz | MCS 0 / 8 | 15.0 | -95.0 | 
| MCS 7 / 15 | 15.0 | -70.0 | |
| 802.11n HT40 2.4 GHz | MCS 0 / 8 | 15.0 | -94.0 | 
| MCS 7 / 15 | 14.0 | -69.0 | |
no download



                                
                                
						
						
						
						
						

Reviews
There are no reviews yet.