Digital Multi meter UT-890C
₦9,970.00
Digital Multi meter UT-890C
Out of stock
- Reviews (0)
- Specification
- Download
Only logged in customers who have purchased this product may leave a review.
Basic functions | Range | Basic accuracy | |||||
Model | UNI-T | UT890C + | UT890D | ||||
DC voltage V | 600.0mV | (0.5% + 4) | (0.5% + 4) | ||||
6.000V / 60.00V / 600.0V | (0.5% + 2) | (0.5% + 2) | |||||
1000V | (0.7% + 10) | (0.7% + 10) | |||||
AC voltage V | 6.000V / 60.00V / 600.0V | (0.8% + 3) | (0.8% + 3) | ||||
750V | (1.0% + 10) | (1.0% + 10) | |||||
AC current A | 6.000mA / 60.00mA | (1.0% + 12) | (1.0% + 12) | ||||
600.0mA | (2.0% + 3) | (2.0% + 3) | |||||
20.00A | (3.0% + 5) | (3.0% + 5) | |||||
A direct current | 60.00A / 6.000mA / 60.00mA | (0.8% + 8) | (0.8% + 8) | ||||
600.0mA | (1.2% + 5) | (1.2% + 5) | |||||
20.00A | (2.0% + 5) | (2.0% + 5) | |||||
Resistance | 600.0 | (0.8% + 5) | (0.8% + 5) | ||||
6.000k / 60.00k / 600.0k / 6.000M | (0.8% + 3) | (0.8% + 3) | |||||
60.00M | (1.0% + 25) | (1.0% + 25) | |||||
Temperature ℃ | -400 ℃ ~ 1000 ℃ | (1.0% + 3) | |||||
Temperature ℉ | -40 ℉ ~ 1832 ℉ | (1.5% + 5) | |||||
Capacitance F | 6.000nF | (5.0% + 35) | (5.0% + 35) | ||||
60.00nF ~ 600.0F | (2.5% + 20) | (2.5% + 20) | |||||
6000F | (5.0% + 10) | (5.0% + 10) | |||||
Frequency Hz | 9.999Hz ~ 9.999MHz | (0.1% + 5) | (0.1% + 5) | ||||
Measuring range: 10Hz ~ 10MHz (auto range), 100kHz:100mVrms input amplitude 30Vrms, > 100kHz ~ 1MHz:200mVrms input amplitude 30Vrms, > 1MHz:600mVrms input amplitude 30Vrms |
|||||||
Special features | |||||||
Max / Min | |||||||
True RMS measurement TRMS | |||||||
Frequency response | Applicable sine wave and triangular wave, 200Hz other waveforms for reference |
40Hz ~ 1kHz | |||||
Diode test | |||||||
Continuity Buzzer | |||||||
hFE | |||||||
REL | |||||||
Data Hold | |||||||
LCD backlight | |||||||
Battery voltage tips | |||||||
Automatic shutdown | About 15 minutes | ||||||
Input impedance | 10M | ||||||
General Characteristics | |||||||
Environment | 18 C ~ 28 C (64 F ~ 82 F); relative humidity: 75% | ||||||
Battery | 9V battery (6F22)(Not included) | ||||||
LCD size | 63mm × 29mm | ||||||
Colors | Red + Grey | ||||||
Body weight | 300g | ||||||
Dimensions | 186mm × 91mm × 39mm | ||||||
Standard accessories | Table pen, temperature probe (onlyUT890C +) | ||||||
Standard Package | Outer box, manual, warranty card | ||||||
Standard Pack Quantity | 40 | ||||||
Standard package size | 645mm × 450mm × 340mm | ||||||
Standard Gross Weight | 22.8 Kg |
No download
Reviews
There are no reviews yet.