PowerBeam M5 AC 500mm
₦64,600.00
PBE-5AC-500
Ubiquiti PowerBeam 5GHz AC, 500mm World
35 in stock
- Description
- Reviews (0)
- Download
Description
specification
Part Number: PBE-5AC-500
Data transmission | |
Maximum data transfer rate | 1000 Mbit/s |
Antenna | |
Antenna gain level (max) | 29 dBi |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
Features | |
Product colour | White |
LED indicators | LAN,Power,WLAN |
Internal memory | 136 MB |
Antenna type | Directional antenna |
Polarization | Dual polarization |
Voltage Standing Wave Ratio (VSWR) | 1.5:1 |
Survival wind speed | 96 |
Wind load | 264.6 |
LED indicators | LAN,Power,WLAN |
Mounting | Pole |
Mounting | Pole |
Product colour | White |
RoHS compliance | Yes |
Certification | FCC, IC, CE |
Performance | |
Frequency band | 5 |
Built-in processor | Yes |
Built-in processor | Yes |
Processor model | Atheros MIPS 74Kc |
Processor frequency | 720 MHz |
Internal memory | 128 MB |
Internal memory type | DDR2 |
Flash memory | 16 MB |
Antenna gain level (max) | 27 dBi |
Power | |
Power consumption (typical) | 8.5 |
Power over Ethernet (PoE) | Yes |
Power consumption (max) | 8.5 |
Operational conditions | |
Operating temperature (T-T) | -40 – 70 |
Operating relative humidity (H-H) | 5 – 95 |
Operating temperature (T-T) | -40 – 70 |
Operating relative humidity (H-H) | 5 – 95 |
Certificates | |
Certification | FCC, IC, CE |
Weight & dimensions | |
Dimensions (WxDxH) | 620 x 620 x 386 |
Weight | 6400 |
Width | 525 |
Depth | 315 |
Height | 525 |
Weight | 3.15 |
Other features | |
Dimensions (WxDxH) | 620 x 620 x 386 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.