AFI-HD
₦270,000.00
AFi-HD
AmpliFi High Density Home Wi-Fi System with Router and (2) Mesh Points
- Description
- Reviews (0)
Description
specification
Part Number:AFi-HD
WAN connection | |
Ethernet WAN | Yes |
DSL WAN | No |
DSL WAN | No |
SIM card slot | No |
SIM card slot | No |
3G/4G USB modem compatibility | No |
Wireless LAN features | |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN data transfer rate (max) | 5250 Mbit/s |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Network | |
Ethernet LAN | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Mobile network | |
3G | No |
4G | No |
DSL features | |
ADSL | No |
ADSL2 | No |
ADSL2+ | No |
VDSL | No |
VDSL2 | No |
HDSL | No |
SHDSL | No |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 5 |
USB port | No |
USB port | No |
Memory card slot(s) | No |
DC-in jack | No |
Management features | |
Web-based management | Yes |
Reset button | Yes |
Security | |
Security algorithms | TKIP,WPA2-AES,WPA2-PSK |
Design | |
Product colour | White |
Product type | Tabletop router |
Antenna | |
Antenna type | Internal |
Detachable antenna(s) | No |
Features | |
Certification | FCC / CE / IC |
Operational conditions | |
Operating temperature (T-T) | -10 – 55 |
Operating relative humidity (H-H) | 5 – 95 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.