- Description
- Reviews (0)
- Download
Description
specification
Part Number: ER-4
WAN connection | |
Ethernet WAN | Yes |
Network | |
Ethernet interface type | Gigabit Ethernet |
Ethernet interface type | Gigabit Ethernet |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Forwarding rate | 4000 |
Static route | Yes |
VLAN support | Yes |
Management features | |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
Reset button | Yes |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 3 |
Installed SFP modules quantity | 1 |
USB ports quantity | 1 |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Serial ports quantity | 1 |
WAN connection | Ethernet (RJ-45) |
Protocols | |
Management protocols | UNMS, CLI, SNMP, NetFlow, LLDP, NTP |
DHCP client | Yes |
DHCP server | Yes |
Security | |
Security algorithms | IPSEC,SNMP,SSH |
Firewall | Yes |
System event log | Yes |
VPN support | IPSec Site-to-Site and Remote Access\nOpenVPN Site-to-Site and Remote Access\nPPTP Remote Access\nL2TP Remote Access\nPPTP Client |
Features | |
Built-in processor | Yes |
Built-in processor | Yes |
Processor architecture | MIPS64 |
Processor frequency | 1000 MHz |
Processor cores | 4 |
Storage media | eMMC |
Storage media | eMMC |
Internal storage capacity | 4 GB |
Internal memory | 1024 MB |
Internal memory type | DRAM |
Certification | CE, FCC, IC |
Design | |
Product colour | Black |
Rack mounting | Yes |
Rack capacity | 1U |
LED indicators | Activity,Link,Speed |
Power | |
Power consumption (typical) | 13 |
Power source type | AC |
AC input voltage | 110 – 240 |
AC input voltage | 110 – 240 |
Operational conditions | |
Operating temperature (T-T) | -10 – 50 |
Operating relative humidity (H-H) | 10 – 90 |
Weight & dimensions | |
Width | 229 |
Depth | 136.5 |
Height | 31.1 |
Weight | 795 |
Only logged in customers who have purchased this product may leave a review.
No download
Reviews
There are no reviews yet.