Description
SPECIFICATION
Part Number: UAP-AC-M-PRO
| Features | 
| 2.4 GHz | Yes | 
| 5 GHz | Yes | 
| Maximum data transfer rate  | 1300  Mbit/s | 
| Wi-Fi data rate (max) | 1300  Mbit/s | 
| Ethernet LAN data rates  | 10,100,1000  Mbit/s | 
| Frequency band  | 2.4 – 5 | 
| Networking standards  | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n | 
| Wi-Fi Multimedia (WMM)/(WME) | Yes | 
| VLAN support  | Yes | 
| Quality of Service (QoS) support | Yes | 
| Security | 
| Security algorithms  | AES,TKIP,WEP,WPA,WPA-PSK,WPA2 | 
| Ports & interfaces | 
| Ethernet LAN (RJ-45) ports  | 2 | 
| DC-in jack  | Yes | 
| Power | 
| Power over Ethernet (PoE)  | Yes | 
| Input voltage  | 44 | 
| Input current | 0.5 | 
| Power consumption (max)  | 9 | 
| Design | 
| Placement  | Pole,Wall | 
| Product colour  | White | 
| Reset button | Yes | 
| LED indicators | Yes | 
| Certification | CE, FCC, IC | 
| Internal  | No | 
| Operational conditions | 
| Operating relative humidity (H-H) | 5 – 95 | 
| Operating temperature (T-T)  | -40 – 70 | 
| Weight & dimensions | 
| Width  | 343.2 | 
| Depth  | 181.2 | 
| Height  | 60.2 | 
| Weight  | 633 | 
| Packaging data | 
| Mounting kit | Yes | 
| Quick start guide  | Yes | 
 
                 
            
                
                    
	
    
	
		Only logged in customers who have purchased this product may leave a review.
	
	
                  
            
                
                    
Ubiquiti Networks UAP-AC-M-US Specs
| Wireless Frequency Bands | 2.4 GHz, 5 GHz | 
| Number of Antennas | 2 | 
| WLAN Mode | 802.11ac | 
| Antenna Gain | 3 to 4 dBi | 
| Transmit Power | 20 dBm | 
| Supported Protocols | WMM | 
| Antenna Placement | External | 
| Ports | 1 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) | 
| Wireless Security | WEP, WPA, AES, TKIP | 
| Supported Clients | 200 | 
| Max SSIDs Supported | 4 | 
| Throughput | 2.4 GHz: 300 Mb/s 5 GHz: 867 Mb/s
 | 
| Supported IEEE Standards | 802.11i, 802.3af | 
| Operating Temperature | -22 to 158°F / -30 to 70°C | 
| Operating Humidity | 5 to 95% | 
| Dimensions | 13.9 x 1.8 x 1.4" / 35.3 x 4.6 x 3.4 cm | 
| Weight | 0.3 lb / 0.1 kg | 
 
 
                 
                    
Reviews
There are no reviews yet.