CISCO-2960-24PC-S
₦262,470.00
WS-C2960-24PC-S
Catalyst 2960 24 10/100 PoE + 2 T/SFP LAN Lite Image
Out of stock
- Specification
- Download
part number: WS-C2960-24PC-S
Management features | |
Switch type | Managed |
Switch layer | L2 |
Quality of Service (QoS) support | Yes |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
Fast Ethernet (copper) ports quantity | 24 |
Installed SFP modules quantity | 2 |
Network | |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3ah,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
10G support | No |
Full duplex | Yes |
Link aggregation | Yes |
Broadcast storm control | Yes |
DHCP client | Yes |
Auto MDI/MDI-X | Yes |
Spanning tree protocol | Yes |
VLAN support | Yes |
Number of VLANs | 255 |
Data transmission | |
Throughput | 6.5 |
MAC address table | 8000 |
Jumbo frames support | Yes |
Jumbo frames | 9016 |
Security | |
DHCP features | DHCP server,DHCP client |
IGMP snooping | Yes |
Security algorithms | 802.1x RADIUS,SSH-2 |
MAC address filtering | Yes |
SSH/SSL support | Yes |
Multicast features | |
Multicast support | Yes |
Protocols | |
Management protocols | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP |
Design | |
Rack mounting | Yes |
Form factor | 1U |
Product colour | Black |
LED indicators | Yes |
Safety | UL 60950-1, CUL - CAN/CSA 22.2 No. 60950-1, TUV/GS - EN 60950-1, CB - IEC 60950-1, CE Marking, NOM |
Electromagnetic compatibility | FCC, EN 55022, EN 55024, AS/NZS CISPR22, CE, CNS13438, MIC, GOST |
Certification | ROHS |
Performance | |
Internal memory | 64 MB |
Flash memory | 32 MB |
Noise level | 48 |
Mean time between failures (MTBF) | 242818 |
Power | |
AC input voltage | 100 - 240 |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Input current | 4 - 8 |
Power consumption (max) | 433 |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | Yes |
Power over Ethernet (PoE) ports quantity | 24 |
Power over Ethernet (PoE) power per port | 15.4 |
Total Power over Ethernet (PoE) budget | 340 |
Operational conditions | |
Operating temperature (T-T) | 0 - 45 |
Operating relative humidity (H-H) | 10 - 85 |
Storage relative humidity (H-H) | 10 - 85 |
Operating altitude | 0 - 3000 |
Non-operating altitude | 0 - 4000 |
Weight & dimensions | |
Width | 450 |
Depth | 330.2 |
Height | 44 |
Weight | 5.4 |
No download