- Description
- Reviews (0)
- Download
Description
specification
Part Number: RocketM2
Features | |
2.4 GHz | Yes |
Maximum data transfer rate | 150 Mbit/s |
Wi-Fi data rate (max) | 150 Mbit/s |
Ethernet LAN data rates | 10,100 Mbit/s |
Frequency band | 2.412 – 2.462 |
Networking standards | IEEE 802.11g,IEEE 802.11n,IEEE 802.3,IEEE 802.3u |
Maximum outdoor range | 50000 |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
Power | |
Power over Ethernet (PoE) | Yes |
Input voltage | 24 |
Input current | 1 |
Output power description | 28dBm |
Power consumption (typical) | 6.5 |
Design | |
Product colour | White |
LED indicators | Yes |
Certification | FCC Part 15.247, IC RS210, CE \nRoHS |
Internal | No |
Antenna | |
Antenna type | External |
Antenna features | Detachable antenna |
Antennas quantity | 2 |
Antenna connector type | RP-SMA |
Performance | |
Built-in processor | Yes |
Built-in processor | Yes |
Processor model | Qualcomm Atheros |
Processor frequency | 400 MHz |
Processor architecture | MIPS 24Kc |
Flash memory | 8 MB |
Internal memory | 64 MB |
Operational conditions | |
Operating relative humidity (H-H) | 5 – 95 |
Operating temperature (T-T) | -30 – 75 |
Weight & dimensions | |
Width | 80 |
Depth | 30 |
Height | 170 |
Weight | 500 |
Only logged in customers who have purchased this product may leave a review.
no download
Reviews
There are no reviews yet.